Wednesday, June 4, 2025
Waco, Texas, United States
Join Baylor and Gatan for a day of diffraction workshops!
Our one-day event will feature a pair of workshops on MicroED/3DED and 4D STEM techniques. The morning session will focus on the MicroED/3DED technique and includes an invited talk, a review of Gatan camera technology, and a demonstration of the Latitude D software for automated MicroED/3DED data collection.The afternoon session will switch focus to 4D STEM and includes an invited talk, a review of 4D STEM technique, and a demonstration of 4D STEM data acquisition and analysis in DigitalMicrograph software.
Sign up for one or both workshops (available both in-person and remote, choose your option below), learn about two popular diffraction techniques and see Baylor's BioContinuum HD system with K3 camera in action.
In-person registration link | Remote registration link |
---|
8:30 AM | Arrival and coffee |
9:00 AM | MicroED/3DED Workshop Begins |
9:00 AM | Opening remarks, Dr. Bernd Zechmann, Baylor University |
9:10 AM | Camera technology and MicroED/3DED, Fernando Castro, Ph.D., Gatan |
10:00 AM | Virtual MicroED talk, Michael Martynowycz, Ph.D., University at Buffalo |
11:00 AM | Coffee break |
11:30 AM | Latitude D live demonstration, Fernando Castro |
12:00 PM | MicroED/3DED Workshop Ends |
12:00 – 1:20 PM | Lunch |
1:20 PM | 4D STEM Workshop Begins |
1:20 PM | Opening remarks, Bernd Zechmann |
1:30 PM | 4D STEM presentation, Fernando Castro |
2:00 PM | Virtual 4D STEM talk, Xinyan Li, Ph.D., Rice University |
3:00 PM | Coffee break |
3:30 PM | 4D STEM acquisition and data processing live demo, Fernando Castro |
4:30 PM | Closing remarks and final Q&A |
5:00 PM | 4D STEM Workshop Ends |
Again, sign up for one or both workshops (available both in-person and remote, choose your option below) and we hope to see you there!
In-person registration link | Remote registration link |
---|